Technical Details






₹16,499.00 – ₹20,999.00Price range: ₹16,499.00 through ₹20,999.00
| Brand | Samsung |
| Model Name | Samsung Galaxy A14 5G |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology |
| OS | Android 13.0 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 0.9 x 7.8 x 16.8 cm; 202 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-A146B |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 1920 x 1080 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Dark Red,Black, Light Green |
| Battery Power Rating | 5000 |
| Whats in the box | SIM Tray Ejector, USB Cable |
| Manufacturer | Dixon Technologies (India) Ltd.,Plot No.6, Sector-90,Noida, Gautam Buddha Nagar, U.P. India-201305 |
| Country of Origin | India |
| Item Weight | 202 g |






| Computer Brand |
Samsung |
|---|---|
| Size |
4GB RAM/ 64GB ROM, 6GB RAM/ 128GB ROM, 8GB RAM/ 128GB ROM |
| Colour |
Black, Dark Red, Grey, Light Green |
M M Computer directly manages delivery for this product. Order delivery tracking to your doorstep is available.
| OS | Android 12.0 |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 0.9 x 7.8 x 16.3 cm; 228 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-S908EDRGINU |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Fast Charging Support, Wireless Charging |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Dark Red |
| Battery Power Rating | 5000 |
| Whats in the box | Handset, Ejection Pin,Data Cable,Quick Start Guide |
| Manufacturer | Samsung India pvt Ltd |
| Country of Origin | Vietnam |
| Item Weight | 228 g |
| ASIN | B09SH7FDKT |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank | #11,945 in Electronics (See Top 100 in Electronics) #502 in Smartphones |
| Date First Available | 26 October 2021 |
| Manufacturer | Samsung India pvt Ltd, Samsung Electronics Vietnam Thai Nguyen Co.,Ltd, Yen Binh Industrial Park, Dong Tien Ward Pho Yen Town 00280, Thai Nguyen Province Vietnam |
| Packer | Samsung Electronics Vietnam Thai Nguyen Co.,Ltd, Yen Binh Industrial Park, Dong Tien Ward Pho Yen Town 00280, Thai Nguyen Province Vietnam |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 9 x 78 x 163 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphones |
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.